I'm rebuilding one of my servers at home.  I used to have (6) 500GB
SATA drives in this box, however I recently replaced a few now I have
(3) 500G and (3) 2TB drives.  I'm carving up the drives to build RAID
5 partitions across them.  I sliced up the 2TB drives and
/proc/partitions shows:

   8        0  488386584 sda
   8        1   19530752 sda1
   8        2    9765888 sda2
   8        3  459086368 sda3
   8       16  488386584 sdb
   8       17   19535008 sdb1
   8       18    9767520 sdb2
   8       19  459081472 sdb3
   8       32  488386584 sdc
   8       33   19535008 sdc1
   8       34    9767520 sdc2
   8       35  459081472 sdc3
   8       48 1953514584 sdd
   8       49 1953512001 sdd1
   8       64 1953514584 sde
   8       65 1953512001 sde1
   8       80 1953514584 sdf
   8       81 1953512001 sdf1

As it should.  Then I reboot, and /proc/partitions shows:

   8        0  488386584 sda
   8        1   19530752 sda1
   8        2    9765888 sda2
   8        3  459086368 sda3
   8       16  488386584 sdb
   8       17   19535008 sdb1
   8       18    9767520 sdb2
   8       19  459081472 sdb3
   8       48 1953514584 sdd
   8       64 1953514584 sde
   8       32  488386584 sdc
   8       33   19535008 sdc1
   8       34    9767520 sdc2
   8       35  459081472 sdc3
   8       80 1953514584 sdf

Hmm.... where'd the partitions go on sdd, sde, and sdf?  I look for the devices:

# ls /dev/sdd*
/dev/sdd

The kernel is definitely not reading the partitions for some reason.
dmesg shows them, however:

[    1.697846]  sdd1
[    1.700303] sd 3:0:0:0: [sdd] Attached SCSI disk
[    1.705410]  sde1
[    1.705629] sd 4:0:0:0: [sde] Attached SCSI disk
[    1.706191]  sdf1
[    1.706626] sd 5:0:0:0: [sdf] Attached SCSI disk

and the partitions are definitely on disk:

# fdisk -l /dev/sdd

   Device Boot      Start         End      Blocks   Id  System
/dev/sdd1               1      243201  1953512001   83  Linux

I've never seen this behavior before.  Any ideas?

Thanks,
Brian