I can't get to the freenet from my comcast cablemodem connection.

Can't pop, can't telnet, can't ssh, can't IMAP.  Just can't get there from
here. I am currently connected from my work network which works fine.

I've attached my notes with traceroutes and stuff.  I tried it with all my
firewalling rules off. No go.  I ssh'ed to another site and it worked
fine.

How can I find out what's broken?

Oh. I THINK it stopped working yesterday afternoon when my cablemodem
lights abruptly went out and I lost connection for a minute or so.  My
fetchmail logs show failures after 1:40 or so.


Thanks,
Gerry

-------------- next part --------------
Summary:
I can ssh to other sites but not to the freenet.  I can ssh to the 
freenet from work.  
It looks like there's a routing problem somewhere.

from home:
eth1      Link encap:Ethernet  HWaddr 00:60:08:C7:BB:78  
          inet addr:66.41.78.109  Bcast:255.255.255.255  Mask:255.255.252.0
          UP BROADCAST RUNNING MULTICAST  MTU:1500  Metric:1
          RX packets:95654 errors:0 dropped:0 overruns:0 frame:0
          TX packets:2736 errors:0 dropped:0 overruns:0 carrier:0
          collisions:61 txqueuelen:100 
          RX bytes:7532132 (7.1 Mb)  TX bytes:429050 (418.9 Kb)
          Interrupt:9 Base address:0x1040 

#/home/gsker>traceroute tcfreenet.org
traceroute to tcfreenet.org (209.98.210.137), 30 hops max, 38 byte packets
 1  * * *
 2  24.31.2.133 (24.31.2.133)  7.921 ms  7.629 ms  8.289 ms
 3  bic04-p2-0.rosehe1.mn.attbb.net (24.31.2.46)  7.806 ms  8.564 ms  8.101 ms
 4  12.126.248.33 (12.126.248.33)  8.959 ms  8.339 ms  8.694 ms
 5  12.126.248.106 (12.126.248.106)  12.133 ms  9.745 ms  8.797 ms
 6  fa0-0.c7200-3.border.stpaul.visi.com (208.42.1.18)  16.717 ms  14.003 ms  16.232 ms
 7  * * *

#/home/gsker>route  
Kernel IP routing table
Destination     Gateway         Genmask         Flags Metric Ref    Use Iface
66.41.76.0      *               255.255.252.0   U     0      0        0 eth1
10.0.0.0        *               255.0.0.0       U     0      0        0 eth0
127.0.0.0       *               255.0.0.0       U     0      0        0 lo
default         c-66-41-76-1.mn 0.0.0.0         UG    0      0        0 eth1
#/home/gsker>

And then, moving to the state connection:

I can't traceroute to the freenet because of the firewalling.
I can, however, telnet there just fine.

I can't traceroute OUT of the state, but I tracerouted from the freenet
back:

[gsker at tcfreenet(~)]: /usr/sbin/traceroute www.health.state.mn.us
traceroute to www.health.state.mn.us (156.98.150.11), 64 hops max, 40 byte packets
 1  209.98.210.142 (209.98.210.142)  0.446 ms  0.356 ms  0.375 ms
 2  fa0-1-0.core-1.stpaul.visi.com (208.42.1.1)  0.578 ms  0.694 ms  0.533 ms
 3  posx-x-x.core-1.mpls.visi.com (208.42.3.245)  1.507 ms  1.540 ms  1.898 ms
 4  500.POS2-1.GW4.MSP1.ALTER.NET (157.130.98.1)  3.455 ms  1.968 ms  2.290 ms
 5  110.at-1-1-0.CL1.MSP1.ALTER.NET (152.63.67.90)  2.083 ms  1.828 ms  1.760 ms
 6  0.so-6-0-0.XL1.CHI13.ALTER.NET (152.63.70.101)  12.401 ms  22.188 ms  15.237 ms
 7  POS6-0.BR1.CHI13.ALTER.NET (152.63.73.18)  17.800 ms  13.063 ms  12.441 ms
 8  so-0-0-0.edge1.Chicago1.Level3.net (209.0.225.41)  10.592 ms  11.274 ms  11.661 ms
 9  so-2-1-0.bbr2.Chicago1.level3.net (209.244.8.13)  10.555 ms  11.166 ms  10.5 70 ms
10  so-2-0-0-100.chcgil2-br2.bbnplanet.net (64.159.4.10)  10.956 ms  10.985 ms 10.481 ms
11  p1-0.chcgil2-cr10.bbnplanet.net (4.24.9.50)  11.708 ms  10.807 ms  12.435 ms
12  p1-0.minnesota.bbnplanet.net (4.24.226.74)  20.877 ms  21.342 ms  20.983 ms
13  lena-gtr.northernlights.gigapop.net (192.42.152.1)  23.486 ms  20.629 ms  20.703 ms
14  umn-signe-Fa0-0.r.state.mn.us (207.171.110.98)  21.140 ms  22.161 ms  20.310 ms
15  mpls-mdh-ATM3-0-909.r.state.mn.us (207.171.70.113)  22.679 ms  21.802 ms  21.137 ms
^C
[gsker at tcfreenet(~)]:


However, tracerouting back from the freenet to my comcast address just 
gives me stars.  No response.

Help!!!