This isn't specifically Linux-related, but here goes..

I just changed over from using a Linksys router/firewall to a shiny new
(hah) P133 with a few NICs in it, since the Linksys box was hiding some
things and just not flexible enough to do others.

Anyway, I'm wondering if I should have kept the box, since it was hiding
something pretty ugly:

[mike at 3po][~]$ traceroute www.csom.umn.edu
traceroute to liveweb.csom.umn.edu (160.94.119.32), 30 hops max, 40 byte packets
 1  192.168.1.1 (192.168.1.1)  1 ms  1 ms  1 ms
 2  10.38.176.1 (10.38.176.1)  52 ms  24 ms  77 ms
 3  mplsmn01-rtr2-srp-2-0.mn.rr.com (24.26.162.2)  19 ms  23 ms  35 ms
 4  mplsmn01-rtr1-srp-2-0.mn.rr.com (24.26.162.1)  13 ms  15 ms  12 ms
 5  pop1-chi-P3-1.atdn.net (66.185.141.89)  34 ms  27 ms  70 ms
 6  bb1-chi-P0-0.atdn.net (66.185.141.84)  31 ms  38 ms  27 ms
 7  bb1-kcy-P7-0.atdn.net (66.185.154.2)  37 ms  60 ms  49 ms
 8  bb2-kcy-P1-0.atdn.net (66.185.154.6)  49 ms  65 ms  83 ms
 9  bb2-den-P7-0.atdn.net (66.185.153.249)  47 ms  50 ms  79 ms
10  bb1-den-P1-0.atdn.net (66.185.154.24)  52 ms  58 ms  46 ms
11  bb1-sun-P5-0.atdn.net (66.185.153.42)  131 ms  128 ms  84 ms
12  bb2-sun-P1-0.atdn.net (66.185.152.2)  98 ms  80 ms  111 ms
13  bb2-las-P7-0.atdn.net (66.185.152.45)  87 ms  89 ms  80 ms
14  pop2-las-P1-0.atdn.net (66.185.137.166)  85 ms  78 ms  86 ms
15  aol-gw.la2ca.ip.att.net (192.205.32.101)  107 ms  88 ms  78 ms
16  gbr3-p50.la2ca.ip.att.net (12.123.28.130)  103 ms  113 ms  106 ms
17  gbr4-p20.sffca.ip.att.net (12.122.2.69)  120 ms  88 ms  86 ms
18  gbr3-p50.dvmco.ip.att.net (12.122.2.66)  126 ms  110 ms  129 ms
19  gbr1-p100.dvmco.ip.att.net (12.122.5.18)  135 ms  131 ms  110 ms
20  gar2-p360.dvmco.ip.att.net (12.123.36.137)  110 ms  110 ms  111 ms
21  12.124.158.46 (12.124.158.46)  105 ms  146 ms  118 ms
22  den-core-02.tamerica.net (205.171.16.17)  118 ms  135 ms  106 ms
23  min-core-02.tamerica.net (205.171.8.98)  163 ms  138 ms  159 ms
24  min-edge-01.inet.qwest.net (205.171.128.10)  151 ms  168 ms  135 ms
25  65.121.10.62 (65.121.10.62)  136 ms  156 ms  138 ms
26  tc2-qtr.northernlights.gigapop.net (192.42.152.129)  123 ms  120 ms  112 ms
27  tc3x.router.umn.edu (160.94.26.97)  152 ms  132 ms  117 ms
28  hellerh-1-rsmx.rswitch.umn.edu (160.94.26.73)  161 ms  121 ms  121 ms
29  * * *
30  liveweb.csom.umn.edu (160.94.119.32)  169 ms  132 ms  143 ms

Mind you, this is just pinging one of the systems on campus (which I'm
about a mile away from).  At least the ping times are okay.

Anyway, I was thinking that 30 hops is pretty bad..  About ten more hops
than I usually expect.  Looks like if I had gotten one more hop,
traceroute would have quit!  Just seemed odd to me, I guess..

-- 
 _  _  _  _ _  ___    _ _  _  ___ _ _  __   I eat swiss cheese from the
/ \/ \(_)| ' // ._\  / - \(_)/ ./| ' /(__   inside out.
\_||_/|_||_|_\\___/  \_-_/|_|\__\|_|_\ __)  
[ Mike Hicks | http://umn.edu/~hick0088/ | mailto:hick0088 at tc.umn.edu ]
-------------- next part --------------
A non-text attachment was scrubbed...
Name: not available
Type: application/pgp-signature
Size: 189 bytes
Desc: This is a digitally signed message part
Url : http://shadowknight.real-time.com/pipermail/tclug-list/attachments/20020914/9684bf50/attachment.pgp