TCLUG Archive
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Re: [TCLUG:115] my box turns 50 today
good for you.. this is why i use linux and not windows 95, my rommie must
reboot his 95 box about once a week, just to keep it from slowing to a
crawl. i do recomend you upgrade your kernel to 2.0.33, it has many new
improvements, and some dangerous bugs have been fixed. (you will have to
patch the 2.0.33 with one small patch to fix all the bad bugs.. unless
you use the 2.0.34 pre-patch)
On Tue, 5 May 1998, Nishikant Kapoor wrote:
> This is to let you know that my box completed its 50th day of non-stop Linuxing
> today running RH4.2 with 2.0.30 kernel. I don't know about you but I've had some
> real tough times in the past trying to keep it stable and looks like, I got it
> finally.
>
> Anyway, I feel really good about it and thought I'd share it with you all.
> Nishi
>
>
> Here is the snapshot of 'top'
>
> 2:23pm up 50 days, 6:02, 5 users, load average: 0.04, 0.02, 0.00
> 49 processes: 48 sleeping, 1 running, 0 zombie, 0 stopped
> CPU states: 1.1% user, 2.5% system, 3.5% nice, 96.5% idle
> Mem: 30764K av, 28868K used, 1896K free, 17540K shrd, 6632K buff
> Swap: 62492K av, 1820K used, 60672K free 9236K cached
>
> PID USER PRI NI SIZE RSS SHARE STAT LIB %CPU %MEM TIME COMMAND
> 17111 spsy 15 0 532 532 396 R 0 1.5 1.7 0:00 top
> 10393 root 5 0 2284 2284 1348 S 0 1.1 7.4 0:04 xterm
> 29196 root 8 0 8140 8140 1384 S 0 0.9 26.4 1:28 X
> 1 root 0 0 124 72 56 S 0 0.0 0.2 0:07 init
> 2 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 kflushd
> 3 root -12 -12 0 0 0 SW< 0 0.0 0.0 0:00 kswapd
> 4 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 nfsiod
> 5 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 nfsiod
> 6 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 nfsiod
> 7 root 0 0 0 0 0 SW 0 0.0 0.0 0:00 nfsiod
> 29174 spsy 0 0 652 652 472 S 0 0.0 2.1 0:00 login
> 29175 spsy 0 0 696 696 544 S 0 0.0 2.2 0:00 bash
> 23 root 0 0 96 48 32 S 0 0.0 0.1 0:00 kerneld
> 331 root 0 0 56 0 0 SW 0 0.0 0.0 0:00 mingetty
> 178 root 0 0 232 188 140 S 0 0.0 0.6 0:01 syslogd
> 187 root 0 0 320 140 96 S 0 0.0 0.4 0:00 klogd
> 198 root 1 0 164 104 64 S 0 0.0 0.3 0:02 crond
> 209 root 0 0 340 144 104 S 0 0.0 0.4 0:00 snmpd
> 221 root 0 0 112 64 40 S 0 0.0 0.2 0:00 inetd
> 232 root 0 0 72 0 0 SW 0 0.0 0.0 0:00 lpd
> 249 root 1 0 352 200 156 S 0 0.0 0.6 0:00 sendmail
> 261 root 0 0 112 76 56 S 0 0.0 0.2 0:00 gpm
> 283 root 0 0 176 0 0 SW 0 0.0 0.0 0:00 smbd
> 292 root 0 0 300 232 160 S 0 0.0 0.7 0:00 nmbd
> 332 root 0 0 56 0 0 SW 0 0.0 0.0 0:00 mingetty
> 316 news 0 0 120 0 0 SW 0 0.0 0.0 0:00 rc.news
> 356 news 0 0 308 256 184 S 0 0.0 0.8 0:21 innwatch
> 333 root 0 0 56 0 0 SW 0 0.0 0.0 0:00 mingetty
> 334 root 0 0 56 0 0 SW 0 0.0 0.0 0:00 mingetty
> 335 root 0 0 56 0 0 SW 0 0.0 0.0 0:00 mingetty
> 17101 news 0 0 284 284 236 S 0 0.0 0.9 0:00 sleep
> 337 root 0 0 84 48 32 S 0 0.0 0.1 0:01 update
> 29194 spsy 0 0 548 548 440 S 0 0.0 1.7 0:00 startx.RH
> 29195 spsy 0 0 840 840 668 S 0 0.0 2.7 0:00 xinit
> 29199 spsy 0 0 2928 2928 1900 S 0 0.0 9.5 0:03 mwm
> 29202 spsy 0 0 1384 1384 1112 S 0 0.0 4.4 0:00 xclock
> 10394 spsy 3 0 704 704 532 S 0 0.0 2.2 0:00 bash
> 29252 spsy 0 0 704 704 532 S 0 0.0 2.2 0:00 bash
> 29251 root 0 0 2180 2180 1344 S 0 0.0 7.0 0:04 xterm
> 29261 spsy 0 0 392 392 368 S 0 0.0 1.2 0:00 rlogin
> 29262 spsy 0 0 404 404 380 S 0 0.0 1.3 0:00 rlogin
> 10413 spsy 0 0 704 704 532 S 0 0.0 2.2 0:00 bash
> 10412 root 0 0 2308 2308 1352 S 0 0.0 7.5 0:05 xterm
> 17102 spsy 0 0 460 460 356 S 0 0.0 1.4 0:00 tn
> 16998 spsy 0 0 392 392 372 S 0 0.0 1.2 0:00 rlogin
> 16999 spsy 0 0 400 400 380 S 0 0.0 1.3 0:00 rlogin
> 12038 spsy 0 0 704 704 532 S 0 0.0 2.2 0:00 bash
> 12037 root 0 0 2272 2272 1348 S 0 0.0 7.3 0:02 xterm
> 2500 postgres 0 0 920 16 16 S 0 0.0 0.0 0:00 postmaster
>
>
>
> ---------------------------------------------------------------------
> To unsubscribe, e-mail: tclug-list-unsubscribe@listserv.real-time.com
> For additional commands, e-mail: tclug-list-help@listserv.real-time.com
> Try our website: http://tclug.real-time.com
>