I can remember when my 30 MB hard drive seemed like a bottomless pit of 
storage space.  Now I see 500 million times that much space (1.5 PB) is 
available on this supercomputer disk array.  This is my first time seeing 
a "P" in the df -H output:


$ df -HTP | perl -pe 's/ +/\t/g ; s/Mounted\ton/Mounted on/' | align
Filesystem                              Type    Size    Used    Avail   Use%    Mounted on
/dev/mapper/vg_root-lv_root             ext4    17G     9.5G    6.3G    61%     /
tmpfs                                   tmpfs   13G     17k     13G     1%      /dev/shm
/dev/sda1                               ext3    508M    136M    346M    29%     /boot
/dev/mapper/vg_root-lv_tmp              ext4    6.2G    147M    5.8G    3%      /tmp
/dev/mapper/vg_root-lv_var              ext4    66G     868M    62G     2%      /var
panfs://10.32.8.10:global               panfs   1.5P    903T    544T    63%     /panfs
buzzard:/zprod/project/kumarv           nfs     53T     50T     3.4T    94%     /project/kumarv
10.32.8.31:/soft/el6                    nfs     3.1T    1.2T    1.9T    40%     /nfs/soft-el6
10.32.8.31:/adm/suacct                  nfs     7.1T    3.5T    3.6T    50%     /adm/suacct
10.32.8.22:/intel                       nfs     281G    230G    51G     83%     /nfs/soft-intel
10.32.8.12:/                            nfs     1.5P    903T    544T    63%     /nfs/roc
buzzard:/zprod/project/expeditions      nfs     27T     25T     1.6T    95%     /project/expeditions
buzzard:/zprod/project/limko            nfs     28T     5.6T    22T     21%     /project/limko
buzzard:/zprod/project/sadowsky         nfs     5.5T    4.8T    728G    87%     /project/sadowsky


Mike